II FLOOR
Apartment | Area | Price per sq.m | Price | Status |
---|---|---|---|---|
1 B | 42,10 sq. m | SOLD | ||
2 B | 79,12 sq. m | SOLD | ||
3 B | 47,74 sq. m | SOLD | ||
4 B | 51,18 sq. m | SOLD | ||
5 B | 58,48 sq. m | SOLD |
III FLOOR
Apartment | Area | Price per sq. m | Price | Status |
---|---|---|---|---|
6 B | 42,10 sq. m | SOLD | ||
7 B | 79,12 sq. m | SOLD | ||
8 B | 47,74 sq. m | SOLD | ||
9 B | 51,18 sq. m | SOLD | ||
10 B | 58,48 sq. m | SOLD |
IV FLOOR
Apartment | Area | Price per sq. m | Price | Status |
---|---|---|---|---|
11 B | 42,10 sq. m | SOLD | ||
12 B | 79,12 sq. m | SOLD | ||
13 B | 47,74 sq. m | SOLD | ||
14 B | 51,18 sq. m | SOLD | ||
15 B | 58,48 sq. m | SOLD |